| Specification | Details |
| Range | Brix 0.0-53.0% |
| Resolution | Brix 0.1% |
| Accuracy | ±0.2% |
| Sample Volume | 2 to 3 drops |
| Measurement Time | About 3 seconds |
| Power Supply | 2 × AAA Batteries |
| International Protection Class | IP65 Water resistant |
| Dimensions & Weight | 5.5 × 3.1 × 10.9 cm, 100 g (main unit only) |
Refractometer
| This refractometer is designed to measure a wide variety of liquids, including fruit juice, soups, sauces, ketchup, tomato sauce, low-sugar jam, and marmalade. Equipped with Near Field Communication (NFC) technology, it allows seamless data transmission. Historical data can be accessed effortlessly using compatible Android devices or a PC-linked USB NFC Reader. |




