Specifications | |||||
Display | 7 inch TFT colored capacitive touch screen | ||||
Wavelength Range | 190 – 1100nm | ||||
Optical System | Single Beam | Double Beam | |||
Spectral Bandwidth | 2nm | 2nm | 1nm | 0.5,1,2,4 nm | |
Wavelength Accuracy | ±0.3nm | ±0.3nm | ±0.3nm | ±0.3nm | |
Wavelength Repeatability | ≤0.2nm | ≤0.2nm | ≤0.2nm | ≤0.2nm | |
Photometric Accuracy | 0.2%T(0-100%T), ±0.002A(0-0.5A), ±0.004A(0.5-1A) | ||||
Photometric Repeatability | ≤0.15%T(0-100%T), 0.001A(0-0.5A), 0.002A(0.5-1A) | ||||
Scanning Speed | High, Medium and Low | ||||
Stray Light | ≤0.05%T@220nm,360nm | ||||
Baseline Flatness | ±0.003A | ±0.002A | ±0.002A | ±0.002A | |
Drift | 0.003A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | 0.002A/30min@500nm | |
Noise | 0.0003A@500nm | ||||
Working Mode | T,A,C,E | ||||
Wavelength Setting | Automatic | ||||
Detector | Solid Silicon Photodiode | ||||
Light Source | Tungsten Halogen/Deuterium Lamp | ||||
Output Port | USB HOST, USB DRIVE, RS232 | ||||
Power Requirements | AC 110-220V 50-60Hz | ||||
Humidity Range | Less Than 85% | ||||
Shipping Dimensions & Weight | 770*630*340mm, 27kg |
Touchscreen Spectrophotometer
Designed for high-level and professional analysis, this spectrophotometer combines an excellent optical system, advanced circuit control, and a user-friendly interface. Its modern design and rigorous production process ensure stable, reliable performance tailored to professional needs. Key Features Innovative Design: Modern, extendable structure with a separated design for optical and circuit systems, minimizing photometric energy loss. User-Friendly Interface: Features a 7-inch high-resolution capacitive touchscreen and UV-SUPER2.0 software for simple and intuitive operation. Superior Performance & Stability: Enclosed monochromator and SiOâ‚‚-coated optical mirrors protect components from environmental influence. High-quality Philips and Milas lamps ensure durability. Improved screw pole drive structure for exceptional wavelength accuracy and repeatability. Advanced Photoelectric Testing System: Powered by a 32-bit ARM11 microcontroller with a clock speed of 533MHz. Integrated 20-bit analog-to-digital converter for precise photoelectric data processing. Internal 32M storage with external USB storage support for seamless data management. Simplified Maintenance: Easy-to-replace socket-type lamps eliminate the need for optical adjustments. Separate optical and circuit systems enhance reliability and reduce cross-influence. |