Parameters | Details |
Sampling Method | 10 mL snatch-sample via internal pump |
Sampling Frequency | 1–3 min depending on mode / conditions (Pine Environmental, Compressed Air Systems, Inc.) |
Response Time | ~60 s (high accuracy mode), ~8 s (low accuracy mode) (Pine Environmental, Compressed Air Systems, Inc.) |
Detection Range | ppm and mg/m³ units supported |
Resolution / Precision | Not specified, but offers high precision electrochemical readings |
Accuracy | Unaffected by extreme temp/humidity; uses compensation techniques |
Dimensions | ~150 × 80 × 34 mm (ABS housing) (Pine Environmental, Compressed Air Systems, Inc.) |
Weight | Approx. 270 g (unit only), ~750 g with kit accessories (Compressed Air Systems, Inc.) |
Power | PP3 9 V battery or 9–15 V DC supply (Compressed Air Systems, Inc.) |
Display | 4-digit LCD showing formaldehyde levels, temp, and humidity |
Data Logging Capability | Up to 7 days continuously (some versions up to 1 month) (Compressed Air Systems, Inc.) |
Compatibility & Standards | ISO 9001:2000 certified; CE marked (Pine Environmental) |
Formaldehyde Meter
The Formaldehyde Meter is a handheld, direct-reading instrument designed for precise monitoring of airborne formaldehyde levels, ambient temperature, and relative humidity. Thanks to its advanced compensation techniques, it provides accurate measurements—even under extreme humidity and temperature conditions—making it ideal for indoor air quality assessments and continuous monitoring in professional settings.
Key Features:
- Dual-unit display: Shows formaldehyde levels in parts per million (ppm) and mg/m³.
- One-button rapid sampling: Fast measurement with immediate recovery after sampling.
- Reliable under extremes: Unaffected by temperature and humidity fluctuations.
- Built-in data logging: Continuously logs up to 7 days (or up to a month in some configurations) of readings.
- Proven sensor tech: Uses a dependable electrochemical (CMOSens®) sensing system for accurate detection.
- Compact & portable: Handheld design with internal pump for easy field use.
- PC connectivity (optional): Allows automated sampling and data download via wired or wireless connection.
- ISO-certified manufacturing: Built to ISO 9001:2000 quality standards, compliant with CE regulations.