Specifications | |
Model | Model I |
Display | 6.5 inch LCD screen |
Parameters | Concentration, saturation, temperature |
DO range | 0.00 ~ 20 mg/L (ppm) |
DO Resolution | 0.01/0.1 |
DO Accuracy | ±0.3% |
DO Saturation | 0.0~200% |
Saturation Resolution | 0.10% |
Saturation Accuracy | ±2.0%FS |
Temperature Measuring Range | (0-100)℃ |
Temperature Resolution | 0.1℃ |
Temperature Accuracy | ±0.1℃ |
Temperature Compensation | (0-100)℃ |
Salinity Compensation | (0.0~50.0) g/L |
Pressure Compensation | (80~105) kPa (automatic) |
Pressure Resolution | 1 |
Pressure Accuracy | ±2% |
Stability | (±0.07mg/L)/1h |
Response Time | ≤30s (25℃, 90% response) |
Data Storage | 500 sets, external USB storage |
Communication Interfaces | USB, Bluetooth |
Working Conditions | Temperature: 5-40°, Humidity: 5-85% |
Power | 12V1A (with standard AC adapter) |
Dimensions &Weight | 240x170x70mm/600g |
Benchtop DO Meter
This benchtop dissolved oxygen (DO) meter combines cutting-edge technology with a user-friendly design, making it ideal for laboratory and industrial applications. Its intelligent features and high precision ensure reliable and accurate measurements.
Key Features Durable Touch Panel: Smart & Efficient Functions: Large Data Storage: Advanced DO Measurement: Convenient Maintenance: Bluetooth Connectivity: Rugged & Reliable Design: |