| Hardware Features | |
| Number of channels | 2 |
| Auto-calibration | Yes |
| Keyboard lock | Yes |
| Communication Interfaces | USB |
| LED indicator | Yes |
| Display | Yes |
| Keyboard | 4 buttons |
| Memory | 32 GB |
| Battery type | Two AA batteries (alkaline) |
| Operating time | > 16 h |
| Operating temperature range | from -10’C to 50’C |
| Humidity range | up to 90 % RH |
| Weight | 260g |
| Size | 95 x 83 x 33 mm |
| Sound measurements features | |
| Standards | IEC 61252; ANSI S1.25-1991; Class 1: IEC 61672-1:2013, ISO 11904-1 |
| Microphone type | ACO SV 7052E, prepolarised, 1/2” ; SV 25S, special microphone with probe for MIRE |
| Preamplifier type | SV 15 |
| Linear operating range to IEC 61672 | 45 dBA Leq÷ 141 dBA Peak |
| Frequency range | 20 Hz ÷ 20 kHz |
| Weighting filters | A, C and Z |
| Time constants | Slow, Fast, Impulse |
| Statistics in octaves or third octaves | Yes |
| Audio recording | option |
| Voice coments | Yes |
| 1/1 octave | option |
| 1/3 octave | option |
Class 1 Dual-Channel Noise Dosimeter
| The Class 1 Dual-Channel Noise Dosimeter is designed to provide accurate noise exposure measurements in diverse working environments, especially those with asymmetric or directional noise. Its dual-channel functionality allows for simultaneous noise assessment on both sides of the head or in configurations such as underneath a headset and on a shoulder. This improves accuracy, particularly when noise sources are unbalanced. Additionally, the dosimeter supports a Class 1 frequency range, covering 20 Hz to 20 kHz, meeting the requirements of ISO 9612 for precise noise evaluation in high-frequency environments. Equipped with audio recording and 1/1 octave analysis, this dosimeter enhances unattended noise measurements, enabling playback of recorded noise to distinguish between work-related and non-work-related sources. The MIRE measurement feature further expands its capabilities, offering specialized noise exposure assessment in environments like call centers and aviation. Key Features: |


