Main Unit Specifications | |
Measurement Specifications | |
Model | OMX-SRM |
Object Gas | Ethanol, acetone, hydrogen, etc. |
Odor Strength Level | 0 to 999 |
Classification | Class 0 to 90 |
Model | OMX-ADM |
Object Gas | Hydrogen sulfide, methyl mercaptan, ammonia, etc. |
Odor Strength Level | 0 to 999 |
Classification | Odor intensity 2.5 to 5.0 |
Model | OMX-TDM |
Object Gas | TVOC (Toluene), etc. |
Odor Strength Level | 0 to 9999 (µg/m3) |
Classification | n/a |
General Specifications | |
Model | OMX-SRM |
Detection Method | Two semiconductor gas sensors |
Sampling Method | Continuous sampling with built-in air pump |
Power Supply | 4 x AA batteries or AC adaptor |
Memory Capacity | Up to 32732 data |
Storage Temperature | 0 to 40 ºC (32 to 104 ºF) with no condensation |
Operating Temperature | -10 to 50 ºC (14 to 122 ºF) with no condensation |
Dimensions | W 74 x L 167.5 x H 35 mm |
Weight | 0.5 lbs 250g |
What’s Included | Meter, suction nozzle, AC adapter, AA batteries, USB cable, sir purifying unit, sctivated carbon (50cc/bag), replacement filter for air purifying unit, replacement filter for suction nozzle, operation manual |
Handheld Odor Meter
The handheld odor meters is designed for accurately measuring smells and odors in both residential and commercial settings. Ideal for “before and after” applications, such as air purification and cleaning services, the meters provide real-time sampling that continuously displays odor changes. With memory sampling mode, the device saves data based on the selected sampling rate, supporting up to 32,732 data points and 511 files. The battery allows for 7 hours of continuous usage.
The meters indicate the relative strength and classification of odors numerically, comparing odor gas with purified air. Additionally, the Data Processing Software (DPS) allows users to view data graphically while monitoring. The design includes an intake separate from the exhaust port to ensure accurate readings. Key Points: Real-time and memory sampling modes |