Main Unit Specifications | ||
Measurement Specifications | ||
CO | Range | 0 to 500PPM |
Accuracy | +/-3% of reading or +/-3PPM whichever is greater | |
Resolution | 0.1PPM: 0-99PPM 1PPM: 100-500 PPM | |
CO2 | Range | 0 to 5000PPM |
Accuracy | +/-3% of reading or+/-50PPM whichever is greater | |
Resolution | 1PPM | |
Temperature | Range | – 4 to 140F (-20 to 60C) |
Accuracy | +/- 1F (+/-0.5C) | |
Resolution | 0.1F (0.1C ) | |
Relative Humidity | Range | 2 to 98%RH |
Accuracy | 2 to 80%RH: ±2%RH, 80 to 98%RH: ±3%RH | |
Resolution | 0.1%RH | |
General Specifications | ||
Function | Normal Mode | Normal measuring (do not store and calculate the data.) relative humidity, CO, CO2, dew point, wet bulb temperature, absolute humidity and humidity ratio |
Calculation Mode | Store the data, and calculate the maximum, minimum and average value. | |
% OA Mode | Measure ventilation ratio (ask for ventilation ratio by calculating from temperature and CO2 value) | |
Data Output Mode | Perform re-calculation of stored data and output of data to PC and Printer. | |
Calibration Mode | Perform the calibration of CO and CO2. | |
Output | Digital | RS232C |
Analog (optional) | DC 0 to 1V | |
Power Supply | Standard | 6x AA Batteries |
Analog (optional) | DC 0 to 1V | |
Dimensions | Unit | 3.4″ x 7.4″ x 1.6″ |
Probe | Length: 12.5 inch / Diameter: 1.0 inch | |
Weight | 1.2lbs (500g) | |
What’s included | Meter, Operation manual, AA batteries, Probe stand, Probe, | |
Calibration cap, Connection tube, Data processing software (DPS), RS-232C | ||
cable, Carrying case, NIST TRACEABLE CALIBRATION certificate. Optional Serial – USB adapter and AC adapter available. |
Indoor Air Quality Monitor
The Indoor Air Quality Monitor, is an advanced handheld device designed to simplify the monitoring of indoor air quality (IAQ) in various environments. Combining the functionality of multiple instruments into one compact unit, it measures key parameters such as CO, CO2, temperature, and relative humidity simultaneously, providing a comprehensive overview of air quality. The monitor also calculates critical environmental factors, including Dew Point, Wet Bulb Temperature, Absolute Humidity, Humidity Ratio, and % Outside Air. It is engineered for ease of use, offering user-friendly self-calibration for consistent accuracy without the need for professional assistance. It meets ASHRAE Standard 62 by assessing CO2 levels and the rate of outside air exchange, helping maintain optimal ventilation and IAQ. Its NIST traceable calibration certificate ensures reliable and precise measurements. This tool is essential for facility managers, HVAC technicians, and health and safety specialists, playing a vital role in optimizing indoor air quality and enhancing worker productivity. Key Points: Measures CO, CO2, Temperature, and RH simultaneously Calculates Dew Point, Wet Bulb Temperature, and more ASHRAE Standard 62 compliant for CO2 and outside air exchange User-friendly self-calibration for accurate readings NIST traceable calibration certificate Improves worker productivity by optimizing IAQ conditions |