Specifications | ||
pH | Measuring range | (-2.00 ~ 18.00) pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.02 pH | |
Input current | ≤2×10-12 A | |
Input impedance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp compensation | (0 ~ 100)℃ (auto or manual ) | |
mV | Measuring range(mV/ORP/EH) Resolution | -1999.9mV ~ 0 ~ 1999.9mV |
Accuracy | 1mV | |
±0.1% FS | ||
Conductivity | Measuring range | Conductivity |
(0.00~20.00) μS/cm (20.0~200.0) μS/cm | ||
(200~2000)μS/cm (2.00~20.00) mS/cm | ||
(20.0~200.0)mS/cm | ||
(200~2000) mS/cm (K=10) | ||
Resistivity: (0 ~ 100) MΩ·cm | ||
TDS: (0 ~ 100) g/L | ||
Salinity: (0 ~ 100) ppt | ||
Resolution | 0.01/0.1/1μS/cm 0.01/0.1/1 mS/cm | |
Accuracy | Electrode: ±0.5% FS, Instruments: ±0.80%FS | |
Temp compensation | (0 ~ 100)℃ (automatic) | |
Electrode constants | 0.1/1/10 cm-1 | |
Reference temperature | 25℃, 20℃,18℃ | |
Dissolved Oxygen | Measuring range | (0 ~ 20.00)mg/L(ppm) (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm) 1/0.1 % | |
Accuracy | Electrode: ±0.10 mg/L, Instrument: ±0.40 mg/L | |
Response time | ≤30s (25℃, 90%response) | |
Residual current | ≤0.1 mg/L | |
Temp compensation | (0 ~ 100)℃ (automatic) | |
Salinity compensation | (0 ~ 45) ppt (automatic) | |
Pressure compensation | (80 ~ 105) kPa (automatic) | |
Automatic calibration | Air saturated by water, water saturated by air | |
Electrode type | Polarographic | |
Temperature | Measuring range | 0℃~ 100℃ |
Resolution | 0.1℃ | |
Accuracy | 5~ 60℃: ±0.4℃ Others: ±0.8℃ | |
Other Parameters | Data storage | 500groups |
Power requirements | DC12V/1A | |
Communications | USB, Wireless Bluetooth | |
Dimensions & Weight | 270×170×70mm/600g | |
Working Conditions | Ambient temperature | 5 ~ 35℃ |
Ambient humidity | ≤85% | |
IP grade | IP54 |
pH/mV/Conductivity/DO Meter
Multi-Parameter Analyzer: High-Precision Laboratory Measurements Designed for high-precision electrochemical analysis, this multi-parameter analyzer measures up to 10 parameters, including pH, conductivity, and dissolved oxygen. Ideal for industries such as petroleum, chemical, pharmaceutical, power plants, and environmental protection, it is also widely used in education and scientific research.Key Features Comprehensive Parameter Measurement: Measures pH, conductivity, TDS, salinity, resistivity, and dissolved oxygen with high precision.Intuitive LCD Display: 6.5-inch screen provides clear, multi-parameter readouts with a user-friendly interface for simplified operation.Durable Touch Panel: Omron light-touch panel with a lifespan of over 100,000 uses ensures reliability and long-term performance.Smart Calibration & Compensation: Automatic calibration and temperature compensation across all measurement modes. DO mode features auto salinity and pressure compensation for precise results. Advanced Electrode Design: Versatile Conductivity Measurement: Built-in memory stores 500 data sets, exportable to USB in Excel format for easy editing. Buffer Recognition: Enhanced Connectivity: Rugged & Reliable Design: |