Specifications | ||
Conductivity | Measuring range | Conductivity: (0.00 ~ 19.99) μS/cm |
(20.0 ~ 199.9)μS/cm (200 ~ 1999)μS/cm | ||
(2.00 ~ 19.99)mS/cm (20.0 ~ 199.9)mS/cm | ||
TDS: (0 ~ 100) g/L | ||
Salinity: (0 ~ 100) ppt | ||
Resistivity: (0 ~ 100) MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | Electrode: ±1.0% FS, Instrument: ±1.5% FS | |
Temperature compensation | (0 ~ 100)℃ (automatic) | |
Electrode constants | 0.1/1/10 cm-1 | |
Reference temperature | 25℃, 20℃, 18℃ | |
DO | Measuring range | (0 ~ 20.00) mg/L(ppm), (0 ~ 200.0)% |
Resolution | 0.1/0.01 mg/L(ppm) , 1/0.1 % | |
Accuracy | ±0.40 mg/L, ±0.3% | |
Response time | ≤30s (25℃, 90% response) | |
Residual current | ≤0.1 mg/L | |
Temperature compensation | (0 ~ 100)℃ | |
Salinity compensation | (0 ~ 45) ppt (automatic) | |
Pressure compensation | (66 ~ 200) kPa (manual) | |
Automatic calibration | Air saturated by water, | |
water saturated by air | ||
Electrode type | Polarographic | |
Others | Data storage | 200 groups |
Storage contents | Series number, measuring value measuring unit and temperature | |
Power | Two AA batteries (1.5V×2) | |
Size & Weight | 160×90×30mm/360g (instrument) | |
480×300×60mm/1KG (with packing) | ||
Quality certificates | ISO9001, CE | |
Working Conditions | Ambient temperature | (5 ~ 35)℃ |
Ambient humidity | ≤85% | |
IP grade | IP57 |
Portable Conductivity/DO Meter
Portable Conductivity/DO Meter: Cost-Effective Precision for Water Analysis This portable meter offers reliable measurement of conductivity, TDS, salinity, resistivity, dissolved oxygen, and temperature. It’s an economical choice for water quality testing across various applications, combining advanced features with portability.Key Features Dual-Parameter Measurement: Equipped with both DO and conductivity electrodes for seamless switching between parameters. Automatically recognizes the connected electrode for efficient operation.Intuitive LCD Display: Large screen with controllable white backlight ensures easy readability in diverse environments.Advanced Calibration & Compensation: Auto calibration and temperature compensation for precise results. Conductivity mode includes non-linear temperature compensation for high-purity water. DO mode supports automatic salinity compensation, temperature compensation, and manual air pressure adjustment. High-Performance Conductivity Technology: Efficient DO Measurement: Smart Features: Ergonomic & Durable Design: Field-Ready Accessories: |