Specifications | ||
Conductivity | Measuring range | Conductivity: (0.00~19.99) μS/cm (20.0~199.9) μS/cm (200~1999) μS/cm |
(2.00~19.99) mS/cm (20.0~199.9) mS/cm | ||
TDS: (0 ~ 100) g/L | ||
Salinity: (0~100) ppt | ||
Resistivity: (0 ~ 100)MΩ·cm | ||
Resolution | 0.01/0.1/1μS/cm 0.01/0.1 mS/cm | |
Accuracy | Electrode: ±1.0% FS | |
Instrument: ±1.5%FS | ||
Temperature compensation | (0~100)℃(automatic) | |
Electrode constants | 0.1/1/10 cm-1 | |
Reference temperature | 25℃, 20℃,18℃ | |
Others | Data storage | 200 sets |
Storage contents | Series number, measuring value, measuring unit and temperature | |
Power | Two AA batteries(1.5V) | |
Size & Weight | 160×90×30mm/360g (instrument) | |
480×300×60mm/1KG (with packing) | ||
Working Conditions | Ambient temperature | (5~35)℃ |
Ambient humidity | ≤85% | |
IP grade | IP57 |
Portable Conductivity Meter
Designed for precision and durability, this portable conductivity meter measures conductivity, TDS, salinity, and resistivity, making it ideal for industrial, water treatment, and environmental applications—especially in outdoor settings.
Key Features Smart Functions: Buffer Recognition: Versatile Measurement Modes: High-Purity Water Functionality: Ergonomic & Durable Design: Temperature Compensation: Comes with an optional carrying case for easy transportation and field use. |