Specifications | ||
pH | Measuring range | (-2.00 ~ 19.99)pH |
Resolution | 0.1/0.01 pH | |
Accuracy | ±0.02 pH | |
Input current | ≤2×10-12 A | |
Input impedance | ≥1×1012 Ω | |
Stability | ±0.01 pH/3h | |
Temp compensation | (0 ~ 100)℃ (automatic) | |
mV | Measuring range | -1999mV ~ 0 ~ 1999mV |
Resolution | 1mV | |
Accuracy | ±0.1% FS | |
Others | Data storage | 200 groups |
Storage contents | Series number, measuring value, measuring unit and temperature | |
Power | Two AA batteries(1.5V) | |
Size & Weight | 160×90×30mm/360g (instrument) | |
480×300×60mm/1KG (with packing) | ||
Quality certificates | ISO9001, CE | |
Working Conditions | Ambient temperature | (5 ~ 35)℃ |
Ambient humidity | ≤85% | |
IP grade | IP57 |
Portable pH Meter
Portable pH Meter: Accuracy & Convenience for On-the-Go Testing Designed for portability and precision, this pH meter is equipped with advanced features and a durable build. Ideal for laboratory, field, and industrial applications, it ensures reliable performance wherever you need it.Key Features Large LCD Display: High-visibility screen with controllable white backlight for clear readings in any environment.Advanced Functions: Built-in microprocessor enables auto calibration, auto temperature compensation, self-diagnosis, function setup, and data storage. Additional features include auto shut-off and low voltage alerts.Buffer Recognition: Automatically identifies standard pH buffers with options for USA, NIST, and China series.Specialized Measurement Modes: Supports pH measurement for high-purity water and ammonia-added pure water. Ergonomic Design: Outdoor-Ready Features: Rugged Durability: |