Main Unit Specifications | ||
Air Velocity | Range | 2.75″ Probe: 40 to 3800 FPM (0.2 to 20 m/s) |
Accuracy | 2.75″Probe :±1.0% of READING ±1 digit | |
Resolution | 1 FPM or 0.01 m/s | |
Temperature (6824 & 6825) | Range | APT (VANE TEMP): -4 to 212˚F (-20 to 100˚C) |
HTP202 TEMP Probe: -4 to 176˚F (-20 to 80˚C) | ||
Accuracy | ± (0.3°C + 0.2% of READING in °C) | |
Resolution | 0.1 ˚F or 0.1℃ | |
Humidity (6825) | Range | 5.0 to 95.0 %RH |
Accuracy | ± 2.0 %RH | |
Resolution | 0.1 %RH | |
General Specifications | ||
Dimensions | Instrument | W 3.07 x D 1.32 x H 6.26 inches (78 x 34 x 160 mm) |
Probe | -4 to 212˚F (-20 to 100˚C) | |
Operating Temperature | Instrument | 32 to 125˚F (0 to 50˚C) |
What’s Included | Operation Manual, Meter, Probe, two meterProbe Cable, Three Rigid Rods, one Flexible Rod, Batteries, Carrying Case, NIST TRACEABLE Calibration Certificate (6815 – TEMP/RH Humidity Probe and two meter cable) |
Rotating Vane Anemometer
The Anemomaster Rotating Vane Anemometer series is a highly versatile and precise airflow measurement device, designed for industrial and commercial applications. With an industrial-grade enclosure and probe, it delivers exceptional accuracy and durability, making it a key tool for HVAC technicians, engineers, and facility managers. The anemometer automatically calculates airflow volume in both CFM (cubic feet per minute) and CMH (cubic meters per hour), streamlining measurements and ensuring reliable results.This series offers ±1.0% accuracy with 40 FPM air velocity sensitivity and temperature measurements from -22 to 212°F. It includes three output options: analog voltage, USB, and RS232. The anemometer allows users to input duct sizes, which are stored in memory and recalled for frequent use, saving time on each application. Up to 10 duct sizes can be stored.
Ideal for HVAC testing, industrial ventilation, cleanrooms, laboratories, and industries like aerospace and automotive, the 6820 Series ensures optimized airflow and accurate measurements in demanding environments. Its ergonomic design, intuitive interface, and rugged probe make it easy to use in the field. Key Points: ±1.0% accuracy and 40 FPM sensitivity |
Main Unit Specifications |