Sensors Tech Parameters |
Wet bulb temperature sensor | Range: -20 – 60°C. Accuracy: +/- 0.3°C |
Radiant temperature sensor (Globe) | Range: -20 – 60°C. Accuracy: +/- 0.3°C |
Dry temperature sensor (including radiant shield) | Range: -20 – 60°C. Accuracy: +/- 0.8°C, +/- 0.4 °C (10-40°C) |
Anemometer. Indoor use (optional) | Range: 0.01 – 20 m/s. Accuracy: +/- 10 cm/s (0,5 ? 1,5 m/s) 4% (>1,5 m/s) |
Anemometer. Outdoor use (optional) | Range: 0 – 75 m/s. Accuracy: 2,5% |
WBGT (indoor) index | According to ISO7243 |
WBGT (outdoor) index | For up to 3 locations simultaneously (Requires Satellite units) |
Head-Torso-Ankle Weighted Average WBGT | According to ISO7243 (Requires Satellite units) |
Heat index | According to 1990 National Weather Service (NWS) Technical Attachment (SR 90-23) |
Humidex | According to J.M. Masterton and F.A. Richardson of Canada’s Atmospheric Environment Service equation (1979) |
PMV-PPD** | According to ISO7730 |
Predicted Heat Strain (PHS)** | According to ISO7933 |
Insulation Required (IREQ), Duration Limit of the exposure (Dlim)** | According to ISO11079 |
Instrument Tech Parameters | |
Acquisition rate | 1 sec – 12hrs |
Compatibility | HS Manager (included), Gidas TEA (optional) |
Power supply | 8 – 14 Vdc |
Battery | 2 A (4.2 V) Lithium rechargeable |
Battery life | Standby: 9 months, Radio OFF: 400 hrs, Radio ON: 24 hrs |
Environmental limits | -20 – 60 °C |
Protection | IP 54 |
Standards / Approvals | CE Mark |