Main Unit Specifications | |||
Model | MODEL I | MODEL II | MODEL III |
Light Source | Laser diode | ||
Measuring Particle Size | 0.3, 0.5, 1.0, 3.0, 5.0, 10.0 (μm) | 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 (μm) | |
Flow Rate | 1.0 CFM (28.3 LPM) | 1.77 CFM (50 LPM) | 3.5 CFM (100 LPM) |
Counting Efficiency | 50±20% at 0.3μm | 50±20% at 0.5μm | |
Concentration Limit | 500,000 particles/ft³ at 10% coincidence loss | 300,000 particles/ft³ at 10% coincidence loss | |
Sampling Time | 6sec ~ 23hours 59min 59sec (configurable) | ||
Interval Time | 6sec ~ 23hours 59min 59sec (configurable) | ||
Zero Count Level | Less than 1 count / 5 minutes | ||
Printer | Built-in thermal printer | ||
Display | 6.4 inch color touch screen | ||
Interface | Ethernet, USB, Memory card slot (MMC) | ||
Data Storage | 10,000 data points | ||
Security | Password authentication and management, secure data, and audit trails (meets 21 CFR Part 11 compliance) | ||
Reports | ISO146441-1, GB/T16292-2010, FEDERAL STANDARD, BRITISH STANDARD, EU GMP | ||
Standards | ISO 21501-4, JIS B9921, CE | ||
Power | AC 100 – 240 V or Li-ion Battery | ||
Dimensions | W 7.9 x D 7.9 x H 8.1 inch | ||
Weight | 14.2 lbs (6.44 kg) | ||
Environmental Sensor | Air Velocity, Temperature, Relative Humidity and Pressure | ||
What’s included | Quick-start guide, AC adapter, zero filter, Isokinetic probe with 79 inch (2m) tubing, inlet nozzle, data processing software, memory card, 2 rolls of cleanroom-grade printer paper, 1 x Li-ion battery and calibration certificate |
Portable Particle Counters
This portable particle counter series is a compact and advanced solution for cleanroom monitoring, designed for precision and efficiency in particle counting using laser diode as light source. These models offer six-channel simultaneous measurement for particle sizes ranging from 0.3 to 10 microns, making them ideal for cleanroom certification and environmental monitoring. Each model supports different flow rate options: 1.0 CFM, 1.77 CFM, and 3.5 CFM, catering to varied application needs. The 0.3-micron sensitivity in some models ensures detection of even the smallest particles, while the built-in printer and data logging capacity for up to 10,000 records simplify data reporting and analysis. These counters feature icon-driven touchscreens for intuitive use and support compliance with cleanroom standards like ISO 21501-4, ISO 14644, and others. An optional environmental sensor enhances functionality by measuring air velocity, temperature, and humidity, making the devices versatile for cleanroom certification. Key Points: Measures six particle sizes from 0.3 to 10 microns Flow rates: 1.0 CFM, 1.77 CFM, 3.5 CFM Fully compliant with ISO 21501-4 and ISO Class 2 certification light source: Laser diode Data storage: Up to 10,000 records Built-in printer for immediate reporting Optional environmental sensor for additional air quality parameters Lightweight stainless-steel design for portability Secure data transfer via USB, Ethernet, or RS-485 Comes with NIST traceable calibration certificate |